Clandestine Laboratory, Training and Research Center, Department of Justice DEA, in Quantico, Virginia
A General Contractor Serving Washington, DC Metropolitan Area Since 1951
BID SCHEDULE AS OF SATURDAY 9/5/2026
| Bid Date | Project | Location | Estimate |
| 9/11/2026 | Treasury CRAC Units in Vault 9 Main Treasury Bldg Wash DC | Main Treasury Exterior South Courtyard West Facade, 1500 Pennsylvania Ave., NW, Wash, DC 20220 | $2 Million |
| 1:00P | Dept of the Treasury (2032H326R00017 Amnd. 1) | ConstructConnect: 1008175024 | |
| Remove and install the CRAC units in Vault 9 and remove, modify and install two new doors in Vault 9 as outlined in: a) MT Vault 9 M&E drawings dated 3-19-26 and b) MT Vault 9 Installation of New Doors dated 6-6-26. The work is outlined in the documents under “ADDITIONAL DOCUMENTS.” The scope of work includes, but is not limited to, the items identified therein. A. Mechanical Phase 1 a. Remove the existing doors in V9E and V9D and enlarge wall opening. Forty-four-inch door to be installed in each opening. LAN room door will be STC 50 Level 4. Both doors will be equipped with hardware including X-10 lock as per the drawings. Existing card reader to be reused. b. Shut off existing CRAG 9-1 and make it safe for removal. c. Disconnect all power and water connections. d. Rigg, remove and dispose of the existing CRAG e. Provide and install (1) floor stands to match footprint of the new Liebert unit. f. Modify raised floor tiles and supports around new floor stands. g. Provide and install new CRAC-9-1 as shown. h. Provide and install all required pipes, valves and fittings as per the drawings. i. Fabricate and install ductwork and damper as per the drawings. j. Provide and install pipe insulation on all new pipes. k. Perform certified air and water balancing. l. Provide factory start-up and training for CRAG B. Mechanical Phase 2 a. Shut off existing CRAG 9-1A and make it safe for removal. b. Disconnect all power and water connections. c. Rigg, remove and dispose of the existing CRAG d. Provide and install (1) floor stands to match footprint of the new Liebert unit. e. Modify raised floor tiles and supports around new floor stands. f. Provide and install new CRAC-9-1A as shown. g. Provide and install all required pipes, valves and fittings as per the drawings. h. Provide and install pipe insulation on all new pipes. i. Perform certified air and water balancing. j. Provide factory start-up and training for CRAG k. Repair wall openings and reinstall existing doors that had been previously removed. Electrical Scope: a. Provide and install all electrical circuits, raceways, wire and devices per the drawings. b. Demolish existing power to CRAG unit to be removed. c. Furnish and install new conduit, wiring, and circuit breakers, and disconnects to CRAG units d. Furnish and install new conduit, wiring, and devices for two new receptacles by CRAG units. Each receptacle is a dedicated circuit to panels. e. Furnish and install conduit connection to CRAG unit one for Low Voltage Control. Scope of Work Siemens Controls a. Demo and make safe (1 CRAG) of control connection prior to the demolition by others. b. Controls for CRAG units (Qty-2) per the below: a. BACnet interface to (2) units. Furnish control communication wiring to (2) units' manufacturer on board controllers. b. Mount and wire Space Temp/Humidity c. Provide labor to assist in integration of the units onto the BAS system. c. Update point names/ signal as needed in Siemens programming database and graphics on the front end. | |||
| 9/11/2026 | Huntsville FRR VI MATOCU National Defense University (NDU) D/B Bldg 62 Roof Replacement, Wash DC | Washington, D.C. | $1-5 Million |
| 4:00P | Dept of the Army Huntsville District (W912DY26RA141 Amnd. 1) | ConstructConnect: | |
| The general Scope of Work (SOW) is to replace the metal roofing system, provide a new lightning protection system, central atrium and skylight glass repairs, roof hatches, access ladders and other miscellaneous upgrades on the roof of Building 62 located at Fort McNair, Washington D.C. THE CONTRACTOR SHALL PROVIDE ALL LABOR, SUPERVISION, MATERIALS, TOOLS, EQUIPMENT, AND INCIDENTALS NECESSARY TO REPLACE THE EXISTING GABLE METAL ROOF, PERMANENTLY SEAL AND CLOSE CLERESTORY WINDOW OPENINGS, MODIFY ROOF HATCH ASSEMBLIES, INSTALL EXTERIOR ROOF ACCESS LADDERS WITH SAFETY CAGES, AND PROVIDE INCIDENTAL REPAIRS AND SUPPORT FOR LIGHTNING PROTECTION SYSTEM (LPS) AT MARSHALL HALL, BUILDING 62, NATIONAL DEFENSE UNIVERSITY, FORT LESLEY J. MCNAIR, WASHINGTON, D.C. IAW THE STATEMENT OF WORK (SOW), DATED, 28 MAY 2026.. | |||
| 9/15/2026 | FBI GMACC Region 1 D/B MORU Occupational Health Suite | FBI GMACC Region 1 | $1-5 Million |
| 12:00P | FBI (26-01-0018 Amnd. 1) | ConstructConnect: | |
| The Government requests your proposal for the design, construction, commissioning, and turnover of a new MORU Occupational Health Suite within Building 6. The proposal should also address the removal of buildings B06A, B06B, B06C, and B06D. The site must be restored in accordance with the requirements of the Statement of Work (SOW). | |||
| 9/15/2026 | Medical Res. Dev. Command (MRDC) DB & Const MATOC for DHA, SEED Repair Vivarium B3611 Ft Houston | Medical Research Development Command (MRDC) | $1-5 Million |
| 2:00P | US Army COE Mobile District (W9127825RA063 Amnd. 12) | ConstructConnect: | |
| The objective of the SEED project is for the Contractor to provide all labor, materials and equipment necessary to Repair the Vivarium in B3611 at Institute of Surgical Research at Fort Sam Houston, Texas, in accordance with all Federal, State, and Installation codes and laws, to include preparation of a design. The Mobile Regional Contracting Center proposes to utilize a diverse mix of contractors via Multiple Award Task Order Contracts (MATOCs). The Mobile District plans to solicit offers for a MATOC with a total capacity of $99 Million to meet the DHA D/B construction workload. The target is set for three of the ten awards to be reserved for Small Businesses. This will be a 5 year ordering period; Range of projects $500K-$5 Million. The intent of the design-build construction contracts are to provide quick response for performing repair and minor construction relating, but not limited, to the architectural, mechanical, electrical, instrumentation, security and safety areas of military healthcare and research laboratory facilities in a cost-effective manner. Work will vary from site to site and will require extensive knowledge of the functional operation of medical facilities, including equipment, facility support systems, and building structures. Since the facilities will typically be in full operation, the contractor will be required to minimize interference with the daily operation of the facilities and will be required to implement infection control processes and to comply with Joint Commission requirements for construction work in occupied medical facilities. Certain facilities may require compliance with American Association for Accreditation of Laboratory Animal Care (AAALAC). Work may range from reconfiguration of a single room or repair of a single utility system component to renovation of a hospital wing to include both repair of failed and failing systems and components, and minor construction of new systems and components. Key personnel, to include on-site supervisors, are required to hold an American Society of Healthcare Engineering construction certificate. For the purpose of this procurement an active medical facility is defined as a full functional facility with patients. The following are the places of performance for the subject requirement: • MRDC – Natick, MA; Fort Rucker, AL; Forest Glenn, Maryland, Aberdeen Proving Ground (APG), MD; Fort Detrick, MD, Silver Spring, and Dover AFB, DE | |||
| NSWC Indian Head BXXX Facility Renovation PreSolic Notice 2/26/2026 | Indian Head, MD | ||
| Dept of the Navy Indian Head Division (N0017426SN0058 Amnd. 0) | ConstructConnect: | ||
| The Naval Surface Warfare Center Indian Head Division (NSWC IHD) Contracts Department 026 is seeking companies with technical expertise, experience, capability, and resources to renovate a building (exact location will be provided at award) at NSWC Indian Head, Maryland. • Demolition and Replacement: Removal of existing equipment, structures, roofing, and exterior landscaping, followed by the installation of new replacements. • New Installations: Installation of new government-procured process equipment. • General Construction: All necessary concrete, electrical, and mechanical work to complete the renovation. | |||
| AOC MACC 2020 D/B Demolition of the Ash House at CPP | Capitol Power Plant, Washington, DC | <$3 Million | |
| AOC (Notice PP22004 Amnd. 0) | ConstructConnect: | ||
| The Ash House, located at the Capitol Power Plant, consists of a 65‐ft tall silo connected to the boiler building via an overhead conveyor connection. The house served as a storage silo for removal and storage ash from the two coal boilers contained within the boiler building. It contained two (2) vacuum pumps which draw ash from the boiler plant via negative air pressure piping. The ash was drawn to the top of the house and would fall from there into a storage hopper located at the main level. Trucks entered the basement level to remove ash from the hopper and transport it for disposal. The Ash House has been determined to be unsafe for occupancy and requires demolition of the existing ash silo and conveyor. The scope of the project is the Design- Build effort to complete the design and construction/demolition of the Ash House per the Bridging Documents. The Ash House is on a secure and occupant sensitive site. The Power Plant, which will remain operational, is a heritage asset and is to be protected. | |||
| AOC MACC 2020 Campus Lighting Improvements throughout the Capitol campus | Throughout the US Capitol Campus PreSolic Notice 2/6/26 | $20-30 Million | |
| AOC (Project Number CP25020 Amnd. 0) | ConstructConnect: | ||
| The AOC has an upcoming requirement for upgrading the lighting throughout the Capitol campus, Project Number CP25020 Campus Lighting. Project Description: The goal of this project is to implement lighting improvements across campus with a focus on pedestrian safety, security lighting, and historic relevance. | |||
| D/B Advance Measurement Laboratory Uninterruptable Supply System Replacement NIST | NIST, 100 Bureau Drive, Gaithersburg, MD PreSolic Notice 7/14/2025 | ||
| NIST (NB1930002500990 Amnd. 0) | ConstructConnect: | ||
| NIST has a requirement to replace four (4) remaining primary Yellow UPS units at Buildings 215, 216, 217, and 218. All four remaining primary Yellow power UPS units were installed in 2011. In addition, as an option, NIST has a requirement to replace the UPS unit for Green power UPS at Building 219. It is recommended that the new replacement UPS units shall have the same UPS configuration with the newly installed UPS systems at the AML complex. The drawings and specifications for newly installed UPS system are available for reference. The Contractor shall provide turnkey service including, construction shop drawings and specification, equipment, and installation, to replace four (4) existing yellow power primary UPS system at Buildings 215, 216, 217 and 218 of the AML complex with new upgraded UPS systems. | |||
| FBI GMACC Region 1 Campus Restroom Remodel Const Bldgs 1, 1A, and 5, Clarksburg, WV | Clarksburg, WV Market Research | ||
| FBI (1 Amnd. 0) | ConstructConnect: | ||
| This is a contract to provide construction services in accordance with the Campus Restroom Remodel 100% Construction Documents to the Federal Bureau of Investigation (FBI) CJIS Division, Clarksburg, WV. The intent of the Campus Restroom Remodel Construction project is to renovate 11 restrooms across three (3) buildings on the CJIS Division Campus in accordance with the 100% Construction Documents. These buildings include Building 1, 1A and 5. The 100% Construction Documents were developed by the A/E contractor, DLZ, on behalf of the Government. | |||
| AOC MACC 2020 Deck Sprinkler System Replacement, Phase A, Thos Jefferson Bldg | Thomas Jefferson Bldg Washington, DC | >$28 Million | |
| AOC (LC21009A Amnd. 0) | ConstructConnect: | ||
| This project consists of night work to be performed Monday through Friday, which may consist of 10-hour shifts. Additional construction work hours during weekdays and weekends may be available with approval from the LBG Superintendent's Office and formal direction from the Contracting Officer. The existing copper pipe sprinkler system has surpassed its useful life with leaks being experienced on a weekly basis. These leaks pose a risk to the Library of Congress collections as well as constantly requiring support and resources from both AOC and U.S. Capitol Police (USCP) to address. The scope of this undertaking includes the complete replacement of the existing copper pipe sprinkler system and associated feed risers with a new black steel wet-pipe combination sprinkler/standpipe system located in the North and Northeast stacks using a phased construction process. The phases are divided into one (1) Base and ten (10) Options. This project consists of night work to be performed Monday through Friday, which may consist of 10-hour shifts. Additional construction work hours during weekdays and weekends may be available with approval from the LBG Superintendent's Office and formal direction from the Contracting Officer. | |||
| NPS National Capital Region Construction MATOC | Region 1 NCR of the National Park Service in Virginia, West Virginia, Maryland, and DC | ||
| Dept of the Interior, NPS (140P3023R0006 Amnd. 0) | ConstructConnect: 1007532495 | ||
| Location for all services under this MATOC will be in the Region 1 NCR in the National Capital Area of the National Park Service in the states of Virginia, West Virginia, Maryland, and the District of Columbia. PERIOD OF PERFORMANCE: The MATOC/IDIQ contract performance and subsequent Task Order (TO) ordering period will be two years from contract award. Three initial individual seed projects will be included in the solicitation and awarded as initial Task Orders (TO) from the MATOC contract. The estimated to total MATOC contract value is 49,999,000.00. The minimum and maximum values for a single task order are $2,000 and $5,000,000 respectively. The maximum value for all task order awards under awarded under the solicitation will not exceed $49,999,000.00 million over the life of the contract. The minimum guaranteed order for each contract is one (1) task order valued at $2,000. The overall ceiling amount for all contracts is $49,999,000.00 million. General construction services, to include but not be limited to: construction services to repair or rehabilitate historic and non-historic structures in addition to a minimum amount of new construction for project types inclusion of Site Utilities (water, sewer, gas, electric, communications), Site Improvements (trail, fence, grading, concrete work, landscaping), Water & Wastewater, Roadway (bike, roadway, signage, striping), Fire & Safety, Building exterior, Building interior, HVAC, Electrical, Plumbing (MEP), Sustainability (energy efficiency, renewables). The project examples are to include: renovations of historic and non-historic maintenance shops, visitor centers, fee stations, and other buildings; upgrades to electrical, water and sewer systems and facilities; rehabilitation and installation of fire suppression systems and safety systems; parking lot and road paving, HVAC replacement; roof replacement; and water, sewer and gas tank construction. Common trades which may be needed include carpentry, plumbing, electrical, general labor, general grading, mechanical, power equipment operations, heavy equipment, concrete work, asphalt and paving, roofing, painters, energy systems, renewable energy system, control systems, operation & maintenance work, remediation and abatement services, demolition services and/or any trades identified in the Construction Wage (Davis-Bacon) Determination and other trades common to the construction and service industries for facilities, infrastructure, roads and site work. | |||
Subs & Vendors
All projects are available in our plan room for review.
Fax your bid to 301-881-4938 or call 301-881-5120 for further information.
Let us know below which jobs you will quote:






